Dallas Business Journal
| Rank | * | State | * | New Residents | * | Additional Income | |
| 1 | * | Florida | * | 68,000 | * | $1,900MM | |
| 2 | * | Texas | * | 27,000 | * | $732MM | |
| 3 | * | Georgia | * | 16,000 | * | $400MM | |
| 4 | * | North Carolina | * | 14,000 | * | $349MM | |
| 5 | * | Tennessee | * | 11,000 | * | $274MM |
as follows:
| Rank | * | State | * | New Residents | * | Additional Income | |
| 1 | * | Florida | * | 68,000 | * | $1,900MM | |
| 2 | * | Texas | * | 27,000 | * | $732MM | |
| 3 | * | Georgia | * | 16,000 | * | $400MM | |
| 4 | * | North Carolina | * | 14,000 | * | $349MM | |
| 5 | * | Tennessee | * | 11,000 | * | $274MM |
No comments:
Post a Comment